| Policy Rates / Reserve Ratios | Last Revision | Current Rates/Ratios | Change | ||
| % tage p.a. | Effective Date | % tage p.a. | Effective Date | ||
| Bank Rate | 9.50 | 13-02-2012 | 9.00 | 17-04-2012 | - 50 basis point |
| Repo Rate | 8.50 | 25-10-2011 | 8.00 | 17-04-2012 | - 50 basis point |
| Reverse Repo Rate | 7.50 | 25-10-2011 | 7.00 | 17-04-2012 | - 50 basis point |
| Marginal Standing Facility Rate | 9.50 | 25-10-2011 | 9.00 | 17-04-2012 | - 50 basis point |
| Cash Reserve Ratio (CRR) | 5.50 | 28-01-2012 | 4.75 | 10-03-2012 | - 75 basis point |
| Statutory Liquidity Ratio (SLR) | 24.00 | 18-12-2010 | 23.00 | 11-08-2012 | - 100 basis point |
IBPS RRB Answer Key 2012 CWE Regional Rural Banks Exam
IBPS successfully hold the Regional Rural Bank (RRB) Common Written Examination (CWE) on 2nd Sept 2012 for the officers and 9th Sept . Answer Key For G.K will be publish within 1 or 2 days. Our expert is working on it.
It will be the First blog which is going to publish answer key for IBPS in India only after 4 days of Exam.....
Coming Soon...................................................
No comments:
Post a Comment